Important disclosure
Pros and cons
For Home & Contents
Benefits
- Combined policy discount
- Online discount available
- Flexible excess
- Pay monthly at no extra cost
- New for old replacement on contents
- 24 hours claim lodgement
Hume Bank Rate Home insurance overview
For Home & Contents
Features
Policy type Home and Contents | Combined policy discount |
Online discount available 10% discount | Flexible excess |
Pay monthly at no extra cost | New for old replacement on contents |
No claim bonus discount | Choice of builder/repairer |
24 hours claim lodgement | Lodge claim online |
Cooling off period 14 days | Target Market Determination Visit Hume Bank Limited to view Target Market Determination. |
Insured Events
Storm and rainwater cover Standard | Storm surge flooding |
Flash flooding Optional | Riverine flooding Optional |
Fire Standard | Lightning Standard |
Earthquake Standard | Theft or attempted theft Standard |
Malicious damage (including vandalism) Standard | Vehicle impact damage Standard |
Escaped liquid(burst/leaking pipe) Standard |
Benefits - Building
Full rebuilding cost protection | Legal liability Standard up to $20 million |
Temporary accommodation Standard up to 10.00% of sum insured, up to 12 months | Accidental damage - building Optional |
Accidental glass breakage | Motor burnout - building Optional |
Removal of debris Standard up to 10.00% of sum insured |
Benefits - Content
Accidental damage - contents Optional | Motor burnout - contents Optional |
Home office contents Standard up to $10000.00 | Tools of trade Up to $1500.00 |
Guests belongings Standard up to $5000.00 | Jewellery Up to $2500.00 (item limit), Up to $7500.00 (total limit) |
Specified portable items Optional up to - Sum insured | Unspecified portable items Optional up to - Sum insured |
Credit card theft cover | Funeral expenses |
How to apply
If you'd like to apply for this product or just get more information, follow the application process on Hume Bank.